| t-value | Parametric p-value | % CV support | Geom mean of intensities in class 1: 0 | Geom mean of intensities in class 2: 1 | Probe set | Descriptions |
|---|
| 1 | -7.2 | p < 0.000001
| 100 | 163.1 | 283.999 | 202203_s_at | "gb:NM_001144.1 /DEF=Homo sapiens autocrine motility factor receptor (AMFR), mRNA. /FEA=mRNA /GEN=AMFR /PROD=autocrine motility factor receptor /DB_XREF=gi:4502074 /UG=Hs.80731 autocrine motility factor receptor /FL=gb:NM_001144.1 gb:L35233.1 gb:AF124145.1" |
|---|
| 2 | -5.83 | p < 0.000001
| 100 | 1630.911 | 2447.536 | 209906_at | "gb:U62027.1 /DEF=Human anaphylatoxin C3a receptor (HNFAG09) mRNA, complete cds. /FEA=mRNA /GEN=HNFAG09 /PROD=anaphylatoxin C3a receptor /DB_XREF=gi:1511643 /UG=Hs.155935 complement component 3a receptor 1 /FL=gb:U28488.1 gb:U62027.1 gb:NM_004054.1" |
|---|
| 3 | -5.71 | p < 0.000001
| 100 | 187.183 | 247.452 | 219147_s_at | "gb:NM_017881.1 /DEF=Homo sapiens hypothetical protein FLJ20559 (FLJ20559), mRNA. /FEA=mRNA /GEN=FLJ20559 /PROD=hypothetical protein FLJ20559 /DB_XREF=gi:8923529 /UG=Hs.98135 hypothetical protein FLJ20559 /FL=gb:BC001366.1 gb:NM_017881.1" |
|---|
| 4 | -5.55 | p < 0.000001
| 100 | 162.105 | 370.951 | 212509_s_at | Consensus includes gb:BF968134 /FEA=EST /DB_XREF=gi:12335349 /DB_XREF=est:602269121F1 /CLONE=IMAGE:4357349 /UG=Hs.250723 FK506 binding protein 12-rapamycin associated protein 1 |
|---|
| 5 | -5.19 | 2e-06 | 100 | 255.1 | 582.353 | 202887_s_at | "gb:NM_019058.1 /DEF=Homo sapiens hypothetical protein (FLJ20500), mRNA. /FEA=mRNA /GEN=FLJ20500 /PROD=hypothetical protein /DB_XREF=gi:9506686 /UG=Hs.111244 hypothetical protein /FL=gb:AL136668.1 gb:NM_019058.1" |
|---|
| 6 | -5.08 | 3e-06 | 100 | 86.177 | 104.397 | 209129_at | "gb:AF000974.1 /DEF=Human zyxin related protein ZRP-1 mRNA, complete cds. /FEA=mRNA /PROD=ZRP-1 /DB_XREF=gi:2232135 /UG=Hs.119498 thyroid hormone receptor interactor 6 /FL=gb:BC002680.1 gb:BC004249.1 gb:BC004999.1 gb:AF000974.1" |
|---|
| 7 | -4.88 | 7e-06 | 100 | 3088.698 | 3791.353 | 210951_x_at | "gb:AF125393.1 /DEF=Homo sapiens Rab27 isoform mRNA, complete cds. /FEA=mRNA /PROD=Rab27 isoform /DB_XREF=gi:5410356 /UG=Hs.50477 RAB27A, member RAS oncogene family /FL=gb:AF125393.1" |
|---|
| 8 | -4.87 | 7e-06 | 100 | 396.696 | 496.342 | 209797_at | "gb:BC001027.1 /DEF=Homo sapiens, transmembrane protein 4, clone MGC:1545, mRNA, complete cds. /FEA=mRNA /PROD=transmembrane protein 4 /DB_XREF=gi:12654402 /UG=Hs.8752 transmembrane protein 4 /FL=gb:BC001027.1 gb:AF186113.1" |
|---|
| 9 | -4.84 | 7e-06 | 100 | 1271.32 | 1629.363 | 208827_at | "gb:BC000835.1 /DEF=Homo sapiens, Similar to proteasome (prosome, macropain) subunit, beta type 6, clone MGC:5169, mRNA, complete cds. /FEA=mRNA /PROD=Similar to proteasome (prosome, macropain)subunit, beta type 6 /DB_XREF=gi:12654058 /UG=Hs.77060 proteasome (prosome, macropain) subunit, beta type, 6 /FL=gb:BC000835.1 gb:D29012.1" |
|---|
| 10 | -4.79 | 9e-06 | 100 | 255.622 | 318.496 | 203201_at | "gb:NM_000303.1 /DEF=Homo sapiens phosphomannomutase 2 (PMM2), mRNA. /FEA=mRNA /GEN=PMM2 /PROD=phosphomannomutase 2 /DB_XREF=gi:4557838 /UG=Hs.154695 phosphomannomutase 2 /FL=gb:U85773.1 gb:NM_000303.1" |
|---|
| 11 | -4.79 | 9e-06 | 100 | 72.59 | 89.976 | 205420_at | "gb:NM_000288.1 /DEF=Homo sapiens peroxisomal biogenesis factor 7 (PEX7), mRNA. /FEA=mRNA /GEN=PEX7 /PROD=peroxisomal biogenesis factor 7 /DB_XREF=gi:4505730 /UG=Hs.79993 peroxisomal biogenesis factor 7 /FL=gb:U76560.1 gb:U88871.1 gb:NM_000288.1" |
|---|
| 12 | -4.59 | 1.9e-05 | 100 | 409.825 | 579.72 | 218435_at | "gb:NM_013238.1 /DEF=Homo sapiens DNAJ domain-containing (MCJ), mRNA. /FEA=mRNA /GEN=MCJ /PROD=DNAJ domain-containing /DB_XREF=gi:7019452 /UG=Hs.279884 DNAJ domain-containing /FL=gb:AF126743.1 gb:NM_013238.1" |
|---|
| 13 | -4.57 | 2.1e-05 | 100 | 206.084 | 290.202 | 220477_s_at | "gb:NM_014145.1 /DEF=Homo sapiens HSPC274 protein (HSPC274), mRNA. /FEA=mRNA /GEN=HSPC274 /PROD=HSPC274 protein /DB_XREF=gi:7661833 /UG=Hs.323476 HSPC274 protein /FL=gb:AF161392.1 gb:NM_014145.1" |
|---|
| 14 | -4.54 | 2.3e-05 | 100 | 211.729 | 257.273 | 202534_x_at | "gb:NM_000791.2 /DEF=Homo sapiens dihydrofolate reductase (DHFR), mRNA. /FEA=mRNA /GEN=DHFR /PROD=dihydrofolate reductase /DB_XREF=gi:7262376 /UG=Hs.83765 dihydrofolate reductase /FL=gb:BC000192.1 gb:BC003584.1 gb:NM_000791.2" |
|---|
| 15 | -4.53 | 2.4e-05 | 100 | 456.508 | 703.234 | 213979_s_at | Consensus includes gb:BF984434 /FEA=EST /DB_XREF=gi:12387246 /DB_XREF=est:602307971F1 /CLONE=IMAGE:4399313 /UG=Hs.239737 C-terminal binding protein 1 |
|---|
| 16 | -4.49 | 2.7e-05 | 100 | 310.853 | 358.944 | 208114_s_at | "gb:NM_030980.1 /DEF=Homo sapiens hypothetical protein FLJ12671 (FLJ12671), mRNA. /FEA=mRNA /GEN=FLJ12671 /PROD=hypothetical protein FLJ12671 /DB_XREF=gi:13569959 /FL=gb:NM_030980.1" |
|---|
| 17 | -4.43 | 3.4e-05 | 100 | 209.405 | 280.937 | 208103_s_at | "gb:NM_030920.1 /DEF=Homo sapiens hypothetical protein MGC5350 (MGC5350), mRNA. /FEA=mRNA /GEN=MGC5350 /PROD=hypothetical protein MGC5350 /DB_XREF=gi:13569878 /FL=gb:NM_030920.1" |
|---|
| 18 | -4.35 | 4.5e-05 | 100 | 260.757 | 304.878 | 218424_s_at | "gb:NM_018234.1 /DEF=Homo sapiens hypothetical protein FLJ10829 (FLJ10829), mRNA. /FEA=mRNA /GEN=FLJ10829 /PROD=hypothetical protein FLJ10829 /DB_XREF=gi:8922696 /UG=Hs.57655 hypothetical protein FLJ10829 /FL=gb:NM_018234.1" |
|---|
| 19 | -4.35 | 4.6e-05 | 100 | 21.036 | 25.214 | 214282_at | Consensus includes gb:AA191647 /FEA=EST /DB_XREF=gi:1780377 /DB_XREF=est:zp82a10.s1 /CLONE=IMAGE:626682 /UG=Hs.296634 ceruloplasmin (ferroxidase) |
|---|
| 20 | -4.17 | 8.6e-05 | 100 | 247.289 | 272.291 | 211318_s_at | "gb:U85943.1 /DEF=Homo sapiens mRNA-associated protein mrnp41 mRNA, complete cds. /FEA=mRNA /PROD=mRNA-associated protein mrnp41 /DB_XREF=gi:2231591 /UG=Hs.196209 RAE1 (RNA export 1, S.pombe) homolog /FL=gb:U85943.1" |
|---|
| 21 | -4.15 | 9.3e-05 | 100 | 134.52 | 306.747 | 204787_at | "gb:NM_007268.1 /DEF=Homo sapiens Ig superfamily protein (Z39IG), mRNA. /FEA=mRNA /GEN=Z39IG /PROD=Ig superfamily protein /DB_XREF=gi:6005957 /UG=Hs.8904 Ig superfamily protein /FL=gb:NM_007268.1" |
|---|
| 22 | -4.15 | 9.3e-05 | 100 | 1022.549 | 1314.219 | 204970_s_at | "gb:NM_002359.1 /DEF=Homo sapiens v-maf musculoaponeurotic fibrosarcoma (avian) oncogene family, protein G (MAFG), mRNA. /FEA=mRNA /GEN=MAFG /PROD=v-maf musculoaponeurotic fibrosarcoma (avian)oncogene family, protein G /DB_XREF=gi:4505072 /UG=Hs.252229 v-maf musculoaponeurotic fibrosarcoma (avian) oncogene family, protein G /FL=gb:AF059195.1 gb:NM_002359.1" |
|---|
| 23 | -4.14 | 9.7e-05 | 100 | 99.149 | 114.569 | 203207_s_at | Consensus includes gb:BF214329 /FEA=EST /DB_XREF=gi:11107915 /DB_XREF=est:601848574F1 /CLONE=IMAGE:4079202 /UG=Hs.170198 KIAA0009 gene product /FL=gb:D13634.1 gb:NM_014637.1 |
|---|
| 24 | -4.11 | 0.000106 | 100 | 2296.185 | 2788.292 | 205936_s_at | "gb:NM_002115.1 /DEF=Homo sapiens hexokinase 3 (white cell) (HK3), mRNA. /FEA=mRNA /GEN=HK3 /PROD=hexokinase 3 (white cell) /DB_XREF=gi:4504394 /UG=Hs.159237 hexokinase 3 (white cell) /FL=gb:U51333.1 gb:NM_002115.1" |
|---|
| 25 | -4.11 | 0.000108 | 100 | 262.961 | 421.265 | 201329_s_at | "gb:NM_005239.1 /DEF=Homo sapiens v-ets avian erythroblastosis virus E26 oncogene homolog 2 (ETS2), mRNA. /FEA=mRNA /GEN=ETS2 /PROD=v-ets avian erythroblastosis virus E26 oncogenehomolog 2 /DB_XREF=gi:4885220 /UG=Hs.85146 v-ets avian erythroblastosis virus E26 oncogene homolog 2 /FL=gb:J04102.1 gb:NM_005239.1" |
|---|
| 26 | -4.09 | 0.000113 | 100 | 268.792 | 666.057 | 209774_x_at | "gb:M57731.1 /DEF=Human gro-beta mRNA, complete cds. /FEA=mRNA /GEN=gro-beta /PROD=cytokine gro-beta /DB_XREF=gi:183626 /UG=Hs.75765 GRO2 oncogene /FL=gb:M57731.1 gb:M36820.1 gb:NM_002089.1" |
|---|
| 27 | -4.08 | 0.000119 | 100 | 91.182 | 136.255 | 204141_at | "gb:NM_001069.1 /DEF=Homo sapiens tubulin, beta polypeptide (TUBB), mRNA. /FEA=mRNA /GEN=TUBB /PROD=tubulin, beta polypeptide /DB_XREF=gi:4507728 /UG=Hs.179661 tubulin, beta polypeptide /FL=gb:BC001194.1 gb:NM_001069.1" |
|---|
| 28 | -4.07 | 0.000122 | 100 | 103.719 | 119.705 | 219374_s_at | "gb:NM_024740.1 /DEF=Homo sapiens hypothetical protein FLJ21845 (FLJ21845), mRNA. /FEA=mRNA /GEN=FLJ21845 /PROD=hypothetical protein FLJ21845 /DB_XREF=gi:13376061 /UG=Hs.120824 hypothetical protein FLJ21845 /FL=gb:NM_024740.1" |
|---|
| 29 | -4.07 | 0.000124 | 100 | 43.313 | 60.64 | 213984_at | Consensus includes gb:AW991219 /FEA=EST /DB_XREF=gi:8249392 /DB_XREF=est:RDEV128 /UG=Hs.31921 KIAA0648 protein |
|---|
| 30 | -4.06 | 0.000127 | 100 | 520.232 | 620.394 | 212432_at | Consensus includes gb:AL542571 /FEA=EST /DB_XREF=gi:12874746 /DB_XREF=est:AL542571 /CLONE=CS0DE012YH08 (5 prime) /UG=Hs.151903 GrpE-like protein cochaperone |
|---|
| 31 | -4.06 | 0.000128 | 100 | 1929.272 | 2136.136 | 204219_s_at | "gb:NM_002802.1 /DEF=Homo sapiens proteasome (prosome, macropain) 26S subunit, ATPase, 1 (PSMC1), mRNA. /FEA=mRNA /GEN=PSMC1 /PROD=proteasome (prosome, macropain) 26S subunit,ATPase, 1 /DB_XREF=gi:4506206 /UG=Hs.4745 proteasome (prosome, macropain) 26S subunit, ATPase, 1 /FL=gb:L02426.1 gb:NM_002802.1" |
|---|
| 32 | -4.04 | 0.000134 | 100 | 228.606 | 428.868 | 205419_at | "gb:NM_004951.1 /DEF=Homo sapiens Epstein-Barr virus induced gene 2 (lymphocyte-specific G protein-coupled receptor) (EBI2), mRNA. /FEA=mRNA /GEN=EBI2 /PROD=Epstein-Barr virus induced gene 2(lymphocyte-specific G protein-coupled receptor) /DB_XREF=gi:4826705 /UG=Hs.784 Epstein-Barr virus induced gene 2 (lymphocyte-specific G protein-coupled receptor) /FL=gb:L08177.1 gb:NM_004951.1" |
|---|
| 33 | -4.04 | 0.000138 | 100 | 78.169 | 95.615 | 214710_s_at | Consensus includes gb:BE407516 /FEA=EST /DB_XREF=gi:9343966 /DB_XREF=est:601300355F1 /CLONE=IMAGE:3630517 /UG=Hs.23960 cyclin B1 |
|---|
| 34 | -4 | 0.000156 | 100 | 144.558 | 293.994 | 36711_at | "Cluster Incl. AL021977:bK447C4.1 (novel MAFF (v-maf musculoaponeurotic fibrosarcoma (avian) oncogene family, protein F) LIKE protein) /cds=(0,494) /gb=AL021977 /gi=4914526 /ug=Hs.51305 /len=2128" |
|---|
| 35 | -3.98 | 0.000166 | 100 | 710.758 | 849.724 | 208756_at | "gb:U36764.1 /DEF=Human TGF-beta receptor interacting protein 1 mRNA, complete cds. /FEA=mRNA /PROD=TGF-beta receptor interacting protein 1 /DB_XREF=gi:1036804 /UG=Hs.192023 eukaryotic translation initiation factor 3, subunit 2 (beta, 36kD) /FL=gb:U36764.1 gb:BC000413.1 gb:BC003140.1 gb:U39067.1 gb:NM_003757.1 gb:AF116697.1" |
|---|
| 36 | -3.97 | 0.000172 | 100 | 144.713 | 180.964 | 201821_s_at | "gb:BC004439.1 /DEF=Homo sapiens, translocase of inner mitochondrial membrane 17 (yeast) homolog A, clone MGC:4031, mRNA, complete cds. /FEA=mRNA /PROD=translocase of inner mitochondrial membrane 17(yeast) homolog A /DB_XREF=gi:13325239 /UG=Hs.20716 translocase of inner mitochondrial membrane 17 (yeast) homolog A /FL=gb:BC004439.1 gb:AF106622.1 gb:NM_006335.1" |
|---|
| 37 | -3.96 | 0.000176 | 100 | 37.49 | 46.774 | 219493_at | "gb:NM_024745.1 /DEF=Homo sapiens hypothetical protein FLJ22009 (FLJ22009), mRNA. /FEA=mRNA /GEN=FLJ22009 /PROD=hypothetical protein FLJ22009 /DB_XREF=gi:13376069 /UG=Hs.123253 hypothetical protein FLJ22009 /FL=gb:NM_024745.1" |
|---|
| 38 | -3.96 | 0.000179 | 100 | 174.615 | 198.711 | 219654_at | "gb:NM_014241.1 /DEF=Homo sapiens protein tyrosine phosphatase-like (proline instead of catalytic arginine), member a (PTPLA), mRNA. /FEA=mRNA /GEN=PTPLA /PROD=protein tyrosine phosphatase-like (prolineinstead of catalytic arginine), member a /DB_XREF=gi:7657481 /UG=Hs.114062 protein tyrosine phosphatase-like (proline instead of catalytic arginine), member a /FL=gb:AF114494.1 gb:NM_014241.1" |
|---|
| 39 | -3.96 | 0.00018 | 100 | 343.374 | 413.789 | 218112_at | "gb:NM_023936.1 /DEF=Homo sapiens hypothetical protein MGC2616 (MGC2616), mRNA. /FEA=mRNA /GEN=MGC2616 /PROD=hypothetical protein MGC2616 /DB_XREF=gi:13027603 /UG=Hs.157160 hypothetical protein MGC2616 /FL=gb:BC001182.1 gb:NM_023936.1" |
|---|
| 40 | -3.94 | 0.000189 | 100 | 4234.799 | 6013.075 | 201502_s_at | "Consensus includes gb:AI078167 /FEA=EST /DB_XREF=gi:3412575 /DB_XREF=est:oz30d08.x1 /CLONE=IMAGE:1676847 /UG=Hs.81328 nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha /FL=gb:NM_020529.1 gb:BC002601.1 gb:BC004983.1 gb:M69043.1" |
|---|
| 41 | -3.93 | 2e-04 | 100 | 134.989 | 173.074 | 202722_s_at | "gb:NM_002056.1 /DEF=Homo sapiens glutamine-fructose-6-phosphate transaminase 1 (GFPT1), mRNA. /FEA=mRNA /GEN=GFPT1 /PROD=glucosamine-fructose-6-phosphateaminotransferase /DB_XREF=gi:4503980 /UG=Hs.1674 glutamine-fructose-6-phosphate transaminase 1 /FL=gb:M90516.1 gb:NM_002056.1" |
|---|
| 42 | -3.92 | 0.000203 | 100 | 487.956 | 692.559 | 205349_at | "gb:NM_002068.1 /DEF=Homo sapiens guanine nucleotide binding protein (G protein), alpha 15 (Gq class) (GNA15), mRNA. /FEA=mRNA /GEN=GNA15 /PROD=guanine nucleotide binding protein (G protein),alpha 15 (Gq class) /DB_XREF=gi:4504038 /UG=Hs.73797 guanine nucleotide binding protein (G protein), alpha 15 (Gq class) /FL=gb:M63904.1 gb:NM_002068.1" |
|---|
| 43 | -3.92 | 0.000203 | 100 | 91.739 | 106.207 | 206181_at | "gb:NM_003037.1 /DEF=Homo sapiens signaling lymphocytic activation molecule (SLAM), mRNA. /FEA=mRNA /GEN=SLAM /PROD=signaling lymphocytic activation molecule /DB_XREF=gi:4506968 /UG=Hs.32970 signaling lymphocytic activation molecule /FL=gb:NM_003037.1 gb:U33017.1" |
|---|
| 44 | -3.92 | 0.000206 | 100 | 908.02 | 1018.063 | 65521_at | "Cluster Incl. W74577:zd56g04.r1 Homo sapiens cDNA, 5' end /clone=IMAGE-344694 /clone_end=5' /gb=W74577 /gi=1384196 /ug=Hs.19196 /len=586" |
|---|
| 45 | -3.91 | 0.000211 | 100 | 170.513 | 196.872 | 211610_at | "gb:U51869.1 /DEF=Human proto-oncogene Bcd orf1 and orf2 mRNA, complete cds. /FEA=mRNA /PROD=Bcd orf2; Bcd orf1 /DB_XREF=gi:2745959 /FL=gb:U51869.1" |
|---|
| 46 | -3.91 | 0.000213 | 100 | 224.002 | 289.971 | 200771_at | "gb:NM_002293.2 /DEF=Homo sapiens laminin, gamma 1 (formerly LAMB2) (LAMC1), mRNA. /FEA=mRNA /GEN=LAMC1 /PROD=laminin, gamma 1 precursor /DB_XREF=gi:9845497 /UG=Hs.214982 laminin, gamma 1 (formerly LAMB2) /FL=gb:J03202.1 gb:NM_002293.2" |
|---|
| 47 | -3.9 | 0.000217 | 100 | 274.622 | 312.571 | 218708_at | "gb:NM_013248.1 /DEF=Homo sapiens NTF2-related export protein 1 (NXT1), mRNA. /FEA=mRNA /GEN=NXT1 /PROD=NTF2-related export protein 1 /DB_XREF=gi:7019470 /UG=Hs.24563 NTF2-related export protein 1 /FL=gb:BC000759.1 gb:BC002687.1 gb:BC003029.1 gb:BC003410.1 gb:AF156957.1 gb:NM_013248.1" |
|---|
| 48 | -3.87 | 0.000246 | 100 | 2864.115 | 3560.076 | 37012_at | "Cluster Incl. U03271:Human F-actin capping protein beta subunit mRNA, complete cds /cds=(0,818) /gb=U03271 /gi=595256 /ug=Hs.76368 /len=1077" |
|---|
| 49 | -3.85 | 0.000256 | 100 | 62.297 | 80.239 | 209298_s_at | "gb:AF114488.1 /DEF=Homo sapiens intersectin short isoform (ITSN) mRNA, complete cds. /FEA=mRNA /GEN=ITSN /PROD=intersectin short isoform /DB_XREF=gi:4808824 /UG=Hs.66392 intersectin 1 (SH3 domain protein) /FL=gb:AF064243.1 gb:AF114488.1" |
|---|
| 50 | -3.85 | 0.00026 | 100 | 1838.667 | 2944.839 | 218280_x_at | "gb:NM_003516.1 /DEF=Homo sapiens H2A histone family, member O (H2AFO), mRNA. /FEA=mRNA /GEN=H2AFO /PROD=H2A histone family, member O /DB_XREF=gi:4504250 /UG=Hs.795 H2A histone family, member O /FL=gb:BC001629.1 gb:L19779.1 gb:NM_003516.1" |
|---|
| 51 | -3.84 | 0.000272 | 100 | 129.056 | 157.331 | 204866_at | "gb:NM_014735.1 /DEF=Homo sapiens KIAA0215 gene product (KIAA0215), mRNA. /FEA=mRNA /GEN=KIAA0215 /PROD=KIAA0215 gene product /DB_XREF=gi:7662005 /UG=Hs.82292 KIAA0215 gene product /FL=gb:D86969.1 gb:NM_014735.1" |
|---|
| 52 | -3.82 | 0.000289 | 100 | 277.452 | 439.12 | 208886_at | "gb:BC000145.1 /DEF=Homo sapiens, H1 histone family, member 0, clone MGC:5241, mRNA, complete cds. /FEA=mRNA /PROD=H1 histone family, member 0 /DB_XREF=gi:12652786 /UG=Hs.226117 H1 histone family, member 0 /FL=gb:BC000145.1 gb:NM_005318.1" |
|---|
| 53 | -3.8 | 0.000309 | 100 | 392.119 | 479.178 | 213374_x_at | Consensus includes gb:AW000964 /FEA=EST /DB_XREF=gi:5847880 /DB_XREF=est:wr90h10.x1 /CLONE=IMAGE:2495011 /UG=Hs.236642 3-hydroxyisobutyryl-Coenzyme A hydrolase |
|---|
| 54 | -3.79 | 0.000319 | 100 | 119.915 | 134.005 | 214960_at | "Consensus includes gb:AF229253.1 /DEF=Homo sapiens clone FIF N1 fibroblast growth factor 2-interacting factor (API5) mRNA, partial cds.; alternatively spliced. /FEA=mRNA /GEN=API5 /PROD=fibroblast growth factor 2-interacting factor /DB_XREF=gi:12656082 /UG=Hs.227913 API5-like 1" |
|---|
| 55 | -3.77 | 0.000336 | 100 | 3432.759 | 4177.513 | 200663_at | "gb:NM_001780.1 /DEF=Homo sapiens CD63 antigen (melanoma 1 antigen) (CD63), mRNA. /FEA=mRNA /GEN=CD63 /PROD=CD63 antigen (melanoma 1 antigen) /DB_XREF=gi:4502678 /UG=Hs.76294 CD63 antigen (melanoma 1 antigen) /FL=gb:BC002349.1 gb:M59907.1 gb:NM_001780.1" |
|---|
| 56 | -3.77 | 0.000337 | 99 | 3672.458 | 4478.109 | 200650_s_at | "gb:NM_005566.1 /DEF=Homo sapiens lactate dehydrogenase A (LDHA), mRNA. /FEA=mRNA /GEN=LDHA /PROD=LDHA /DB_XREF=gi:5031856 /UG=Hs.2795 lactate dehydrogenase A /FL=gb:BC001829.1 gb:NM_005566.1" |
|---|
| 57 | -3.77 | 0.000339 | 99 | 1062.708 | 1188.308 | 208969_at | "gb:AF050641.1 /DEF=Homo sapiens NADH-ubiquinone oxidoreductase 39kDa subunit mRNA, nuclear gene encoding mitochondrial protein, complete cds. /FEA=mRNA /PROD=NADH-ubiquinone oxidoreductase 39kDa subunit /DB_XREF=gi:5326822 /UG=Hs.75227 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 9 (39kD) /FL=gb:AF050641.1 gb:NM_005002.1" |
|---|
| 58 | -3.77 | 0.00034 | 99 | 1202.367 | 1496.959 | 202122_s_at | "gb:NM_005817.1 /DEF=Homo sapiens cargo selection protein (mannose 6 phosphate receptor binding protein) (TIP47), mRNA. /FEA=mRNA /GEN=TIP47 /PROD=cargo selection protein (mannose 6 phosphatereceptor binding protein) /DB_XREF=gi:5032182 /UG=Hs.140452 cargo selection protein (mannose 6 phosphate receptor binding protein) /FL=gb:AF057140.1 gb:AF051314.1 gb:AF051315.1 gb:AF055574.1 gb:NM_005817.1" |
|---|
| 59 | -3.77 | 0.000343 | 100 | 61.799 | 70.305 | 214416_at | "Consensus includes gb:AA654415 /FEA=EST /DB_XREF=gi:2590569 /DB_XREF=est:nt03g09.s1 /CLONE=IMAGE:1192096 /UG=Hs.322808 ESTs, Moderately similar to AMYP_HUMAN ALPHA-AMYLASE, PANCREATIC PRECURSOR H.sapiens" |
|---|
| 60 | -3.76 | 0.000346 | 99 | 615.019 | 745.407 | 203430_at | "gb:NM_014320.1 /DEF=Homo sapiens putative heme-binding protein (SOUL), mRNA. /FEA=mRNA /GEN=SOUL /PROD=putative heme-binding protein /DB_XREF=gi:7657602 /UG=Hs.111029 putative heme-binding protein /FL=gb:AF117616.1 gb:NM_014320.1" |
|---|
| 61 | -3.76 | 0.000349 | 100 | 110.787 | 151.743 | 204160_s_at | Consensus includes gb:AW194947 /FEA=EST /DB_XREF=gi:6473915 /DB_XREF=est:xn32e06.x1 /CLONE=IMAGE:2695426 /UG=Hs.54037 ectonucleotide pyrophosphatasephosphodiesterase 4 (putative function) /FL=gb:AB020686.1 gb:NM_014936.1 |
|---|
| 62 | -3.76 | 0.000351 | 99 | 338.331 | 436.365 | 208928_at | "gb:AF258341.1 /DEF=Homo sapiens NADPH-cytochrome P450 reductase mRNA, complete cds. /FEA=mRNA /PROD=NADPH-cytochrome P450 reductase /DB_XREF=gi:9964002 /UG=Hs.167246 P450 (cytochrome) oxidoreductase /FL=gb:AB051763.1 gb:AF258341.1" |
|---|
| 63 | -3.74 | 0.000373 | 99 | 208.958 | 230.682 | 212983_at | "Consensus includes gb:NM_005343.1 /DEF=Homo sapiens v-Ha-ras Harvey rat sarcoma viral oncogene homolog (HRAS), mRNA. /FEA=CDS /GEN=HRAS /PROD=v-Ha-ras Harvey rat sarcoma viral oncogenehomolog /DB_XREF=gi:4885424 /UG=Hs.37003 v-Ha-ras Harvey rat sarcoma viral oncogene homolog /FL=gb:NM_005343.1" |
|---|
| 64 | -3.74 | 0.000376 | 100 | 650.96 | 774.534 | 214853_s_at | Consensus includes gb:AI091079 /FEA=EST /DB_XREF=gi:3430138 /DB_XREF=est:qa53e05.s1 /CLONE=IMAGE:1690496 /UG=Hs.81972 SHC (Src homology 2 domain-containing) transforming protein 1 |
|---|
| 65 | -3.74 | 0.000378 | 99 | 1092.725 | 1359.937 | 201091_s_at | Consensus includes gb:BE748755 /FEA=EST /DB_XREF=gi:10162747 /DB_XREF=est:601571933T1 /CLONE=IMAGE:3838737 /UG=Hs.278554 heterochromatin-like protein 1 /FL=gb:AF136630.1 gb:NM_016587.1 |
|---|
| 66 | -3.72 | 0.000397 | 100 | 174.76 | 214.948 | 201625_s_at | Consensus includes gb:BE300521 /FEA=EST /DB_XREF=gi:9184269 /DB_XREF=est:ba69f11.x1 /CLONE=IMAGE:2905677 /UG=Hs.56205 insulin induced gene 1 /FL=gb:NM_005542.1 |
|---|
| 67 | -3.71 | 0.000415 | 99 | 1101.242 | 1394.446 | 200852_x_at | "gb:NM_005273.1 /DEF=Homo sapiens guanine nucleotide binding protein (G protein), beta polypeptide 2 (GNB2), mRNA. /FEA=mRNA /GEN=GNB2 /PROD=guanine nucleotide binding protein (G protein),beta polypeptide 2 /DB_XREF=gi:4885282 /UG=Hs.91299 guanine nucleotide binding protein (G protein), beta polypeptide 2 /FL=gb:M16538.1 gb:M36429.1 gb:NM_005273.1" |
|---|
| 68 | -3.69 | 0.000437 | 94 | 134.288 | 163.463 | 212458_at | "Consensus includes gb:H97931 /FEA=EST /DB_XREF=gi:1118816 /DB_XREF=est:yx04c02.s1 /CLONE=IMAGE:260738 /UG=Hs.173108 Homo sapiens cDNA: FLJ21897 fis, clone HEP03447, highly similar to AF052178 Homo sapiens clone 24523 mRNA sequence" |
|---|
| 69 | -3.68 | 0.00045 | 94 | 110.292 | 131.859 | 204427_s_at | "gb:NM_006815.1 /DEF=Homo sapiens coated vesicle membrane protein (RNP24), mRNA. /FEA=mRNA /GEN=RNP24 /PROD=coated vesicle membrane protein /DB_XREF=gi:5803148 /UG=Hs.323378 coated vesicle membrane protein /FL=gb:NM_006815.1" |
|---|
| 70 | -3.66 | 0.000493 | 97 | 79.949 | 99.289 | 210837_s_at | "gb:AF012074.1 /DEF=Homo sapiens cAMP-specific phosphodiesterase PDE4D2 (PDE4D) mRNA, complete cds. /FEA=mRNA /GEN=PDE4D /PROD=cAMP-specific phosphodiesterase PDE4D2 /DB_XREF=gi:2735858 /UG=Hs.172081 phosphodiesterase 4D, cAMP-specific (dunce (Drosophila)-homolog phosphodiesterase E3) /FL=gb:U50158.1 gb:AF012074.1" |
|---|
| 71 | -3.65 | 0.000497 | 97 | 599.583 | 801.867 | 221739_at | Consensus includes gb:AL524093 /FEA=EST /DB_XREF=gi:12787586 /DB_XREF=est:AL524093 /CLONE=CS0DC002YI04 (5 prime) /UG=Hs.10927 hypothetical protein EUROIMAGE1875335 |
|---|
